| # | Project Name | Volume | Nature of Job | Budget | Location |
|---|---|---|---|---|---|
| 1 | LUI Warehouses (RAQ Contracting LLC) | 22,500 M2 and 550 Tons | Erection of steel structure and installation of roof and wall cladding work | AED 600,000.00 | KEZAD Abu Dubai |
| 2 | Noon Warehouse (Amana Steel Constructions) | 63,400.00 M2 | Installation of roof and wall sandwich panel cladding work | AED 1.3 Million | KEZAD Abu Dubai |
| 3 | Critical Infrastructure warehouses (Trojan Holding) | 18,500.00 M2 | Installation of cold room sandwich panel roof and wall cladding work | AED 550,000.00 | KEZAD Abu Dubai |
| 4 | Etihad Railway (Extraco Industries LLC) | 4,450.00 M2 | Installation of roof and wall sandwich panel cladding work | AED 120,000.00 | ICAD 01 Musaffah Abu Dubai |
| 5 | ADNOC GSH (NBTC CO.) | 55,000.00 | Installation of roof standing seam cladding and wall sandwich panel cladding work | AED 1.3 Million | HAMEEM ROAD Abu Dubai |
| 6 | J-8063, EPC of Upgrade EGA Facility for Continuous Gas Supply Project/ DOLPHIN ENERGY LTD | - | Supply and Installation of Fence Work | 27,500.00 | Hubshan Abu Dhabi |
| 7 | Borouge PP5 (NSH CO) | 28350 M2 | Installation of sandwich panel and corrugated sheet cladding work | AED 2.2 Million | Ruwais Abu Dhabi On Shore Project |
| 8 | J-8050-ADNOC Onshore (ADCO) Project No. P11581, EPC for Process Control and Power System Upgrade at BAB | 03 Nos Cluster | Erection of steel structure and Installation of Single Skin Panel Work and Demolition of Foundations | 210,000.00 | Hubshan Abu Dhabi |
Our Projects